Distribution Centre Belts
Thermofix Conveyor Flat Belt
- Material (top /bottom): specialty fabric / specialty fabric
- Material of tension member: polyamide (PA)
- Color (top /bottom): black / black
- Properties: conductive, low friction coefficient
- Joining method: Thermofix
- Application: pallet conveyor
Model | Thickness (mm) | Min. pulley diameter (mm) | Tensile force for 1% elongation (N/mm) | Belt weight (kg/m²) | Working temperature (℃) |
FPF3/06-HC | 0.6 | 10 | 4 | 0.7 | -20/+100 |
FPF4/08-HC | 0.8 | 20 | 5 | 0.8 | -20/+100 |
FPF6/10-HC | 1.0 | 30 | 6 | 1.1 | -20/+100 |
FPF7/12-HC | 1.2 | 40 | 7 | 1.2 | -20/+100 |
FPF8/15-HC | 1.5 | 50 | 8 | 1.6 | -20/+100 |
FPF10/18-HC | 1.8 | 60 | 10 | 2.0 | -20/+100 |
Elastic Conveyor Flat Belt
- Joining method: Flexproof/Quickmelt
- Working temperature(℃): -20/+70
- Material of tension member: polyurethane (PUR)
- Application: roller conveyor
Model | Thickness (mm) | Material (top /bottom) | Color (top /bottom) | Properties | Min. pulley diameter (mm) | Tensile force for 1% elongation (N/mm) | Belt weight (kg/m²) |
GU11EL/B | 1.1 | NBR/PUR | black / black | Antistatic, rough structure | 15 | 2.4(8%) | 1.2 |
GUG2/14EL | 1.4 | NBR/NBR | light green / black | Antistatic, rough structure | 10 | 1(8%) | 1.9 |
DU20/12EL-C | 1.2 | TPU/PUR | grass green / black | Conductive, fabric texture | 10 | 1.3(8%) | 1.2 |
LGT-125EL | 1.2 | TPU/PUR | black / black | Antistatic, rough structure | 15 | 3(8%) | 1.3 |
DUU09R/C | 1.3 | TPU/PUR | light blue / black | Conductive, fabric texture | 15 | 8(8%) | 1.6 |
DU20/15EL-C | 1.5 | TPU/PUR | grass green / black | Conductive, fabric texture | 15 | 1.3(8%) | 1.6 |
DUU12FLL | 1.2 | TPU/TPU | green / black | Rough structure | 10 | 2.5(8%) | 1.4 |
DUU15FLL | 1.5 | TPU/TPU | green / black | Rough structure | 10 | 3(8%) | 1.8 |
DU2/10EL-A | 1.0 | TPU/TPU | green / black | Antistatic, rough structure | 10 | 2(8%) | 1 |
DU30/15EL-AN | 1.5 | TPU/TPU | black / black | Antistatic, rough structure | 15 | 4(8%) | 1.6 |
DU3/15EL-A | 1.5 | TPU/TPU | green / black | Antistatic, rough structure | 15 | 7(8%) | 1.6 |
- Joining method: Flexproof/Quickmelt
- Working temperature (℃): -20/+70
- Material of tension member: thermoplastic polyurethane (TPU)
- Application: roller conveyor
Model | Thickness (mm) | Material (top /bottom) | Color (top /bottom) | Properties | Min. pulley diameter (mm) | Tensile force for 1% elongation (N/mm) | Belt weight (kg/m²) |
GDG14EL-A | 1.4 | NBR/NBR | green / black | Antistatic, rough structure | 15 | 7.2(8%) | 1.4 |
Flexproof Conveyor Flat Belt
- Material (top /bottom): PET/PET
- Material of tension member: polyester fabric
- Color (top /bottom): black / black
- Working temperature: -30/+80℃
- Joining method: Flexproof/ Thermofix/Mechanical Joint
- Properties: high conductivity, low friction coefficient
- Application: pallet conveyor
Model | Thickness (mm) | Min. pulley diameter (mm) | Tensile force for 1% elongation (N/mm) | Belt weight (kg/m²) |
EUE-10HC | 1.0 | 15 | 6 | 1.2 |
EUE-12HC | 1.2 | 15 | 7 | 1.4 |
EUE-15HC | 1.5 | 20 | 8 | 1.6 |
Dongji owns professional large-scale manufacturing plant and warehouse for polyurethane flat belts and polyamide power transmission belts. Ingenious manufacturing to the highest international standards has been central to Dongji's strategy since its inception. We are the first domestic industrial belt manufacturer using thermoplastic polyurethane (TPU) and nanomaterials to produce high-performance conveyor belts. The features of produced flat belts include energy saving, burr-free edge, antistatic property, high conductivity and good resilience, as well as outstanding resistance to abrasion, bending, chemicals, oil, and high or low temperatures, enabling the industrial belts versatile enough to accommodate the individual production process of diverse automatic manufacturing equipment.